ESTOS DATOS SE PODRÁN DIFUNDIR EN CUALQUIER MEDIO SOLO SI SE MENCIONA LA FUENTE:
METEOMEMBRILLA
|
Máximas y Mínimas octubre 2026 |
||
|
Temperatura y humedad |
||
| Temperatura máxima | 28,6 °C | a las 18:40 del 01 octubre |
| Temperatura mínima | 6,0 °C | a las 8:10 del 09 octubre |
| Puntode rocio mas alto | 18,7 °C | a las 12:31 del 05 octubre |
| Punto de rocio mas bajo | -27,6 °C | a las 18:35 del 04 octubre |
| Temperatura aparente mas alta | 29,9 °C | a las 16:41 del 01 octubre |
| Temperatura aparente mas baja | 3,7 °C | a las 8:44 del 09 octubre |
| Sensación térmica más baja (wind chill) | 4,9 °C | a las 9:01 del 09 octubre |
| Sensación térmica más alta (wind chill) | 28,5 °C | a las 16:41 del 01 octubre |
| Mínima mas alta | 16,7 °C | el 01 octubre |
| Máxima mas baja | 17,4 °C | el 09 octubre |
| Humedad mas alta | 98 % | a las 10:23 del 07 octubre |
| Humedad mas baja | 32 % | a las 18:34 del 04 octubre |
| Día deMayor Rango térmico(diferencia entre max y min) | 15,7 °C | el 05 octubre |
| Día de Menor Rango térmico | 8,0 °C | el 03 octubre |
|
Lluvia |
||
| Tasa máxima de precipitación | 160,0 mm por hora | a las 22:20 del 06 octubre |
| Precipitación más alta en una hora | 33,2 mm | a las 15:16 del 02 octubre |
| Precipitación más alta en un día | 36,0 mm | el 02 octubre |
| Periodo mas seco | 3 dias | termina el 10 octubre |
| Periodo mas largo de lluvia | 6 | termina el 07 octubre |
|
Viento |
||
| Racha mas fuerte | 61 km/h | a las 14:44 del 02 octubre |
| Highest Wind Speed 10-minute Average | 22 km/h | a las 18:30 del 04 octubre |
| Highest Daily Wind Run | 192,9 km | el 06 octubre |
|
Presion atmosférica |
||
| Presión altmosférica mas baja | 1012,84 hPa | el 19:26 del 06 octubre |
| Presión mas alta | 1023,37 hPa | el 14:44 del 02 octubre |